Statistics

Statistics on the loans that have been cofinanced with Ashfort Capital Investments. Data is renewed daily

Funded projects

Sum of financed projects by months

Portfolio quality

Distribution of the portfolio by risk and late days

A+ A B C D E Total
Issued $ 4,220,960 $ 4,686,935 $ 4,510,170 $ 4,454,964 $ 352,997 $ 0 $ 18,226,026
Repaid $ 2,703,958 $ 3,742,480 $ 2,850,368 $ 2,646,378 $ 30,000 $ 0 $ 11,973,184
Standard $ 1,381,632 $ 771,915 $ 1,104,708 $ 1,031,084 $ 322,997 $ 0 $ 4,612,335
Restructured $ 135,370 $ 172,541 $ 321,051 $ 465,210 $ 0 $ 0 $ 1,094,172
1-30 days $ 0 $ 0 $ 146,370 $ 312,292 $ 0 $ 0 $ 458,662
31-60 days $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
61-90 days $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
91-180 days $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
181-360 days $ 0 $ 0 $ 87,673 $ 0 $ 0 $ 0 $ 87,673
Over 361 days $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

Approved projects

Lenders